JUST ARRIVED + MORE DETAILS TO FOLLOW SOON
Make | BMW |
Model | 4 Series |
Mileage | 49356 |
Year | 2014 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 430D M Sport Gran Coupe |
Body Type | Coupe |
Doors | 4 |
Colour | Black |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Turbo |
BHP | 254.8 |
Torque | 413.3 |
Engine Size | 3.0 |
Acceleration | 5.6 |
Top Speed | 155 |
Average MPG | 53.3 |
Urban | 46.3 |
Extra Urban | 58.9 |
CO2 Emissions | 138 |
6 Months | 12 Months |
---|---|
£74.25 | £135 |
Colour: | Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 49356 | Price: | Sold |
Reg: | FD64TKE | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 4 |
203 Clevedon Rd, Tickenham, Clevedon BS21 6RX
Telephone: 01275 772151